Teams › 7924
7924 · Red Toques
South Sioux City Community School District&South Sioux City High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 13-15-1 | 28.4 | #4,903 /8,375 | 11.9 | 101 | 1 | USIAESTRM7 |
| 2024–25 | INTO THE DEEP | 5 | 7-22-1 | 33.6 | #4,323 /7,608 | 4.8 | 162 | USIATASLT | |
| 2023–24 | CENTERSTAGE | 6 | 21-15-0 | 50.9 | #2,010 /6,671 | 16.2 | 152 | 1 | USIANRLT |
| 2022–23 | POWERPLAY | 8 | 26-21-1 | 70.3 | #1,279 /5,707 | 18.5 | 186 | 6 | USIAMAM2 |
| 2021–22 | FREIGHT FRENZY | 5 | 14-15-0 | 86.1 | #1,305 /5,028 | 22.7 | 168 | 2 | USIASCSQ |
| 2020–21 | ULTIMATE GOAL | 7 | 0-0-0 | 235.3 | #218 /3,857 | 71.0 | 256 | 3 | USIALMSQ2 |
| 2019–20 | SKYSTONE | 3 | 5-12-0 | 40.7 | #396 /4,572 | 15.6 | 83 | 2019IASQ3 | |
| 8 seasons | 39 | 86-100-3 | 13 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA Magnetic_Meet_2022-10-29 Oct 29 | 6 | 2-4-0 | 13.5 | -0.1 | 13.6 | 7.0 | -0.3 | 6.5 | 4.2 | 1.7 | 47.8 | 99 |
| IA-NE Magnetic_Meet_2022-11-12 Nov 12 | 6 | 3-2-1 | 23.8 | 2.0 | 21.8 | 12.4 | 0.5 | 9.4 | 9.6 | 1.9 | 36.8 | 83 |
| IA Magnetic_Meet_2022-11-19 Nov 19 | 6 | 5-1-0 | 34.6 | 1.8 | 32.8 | 14.0 | -0.5 | 18.7 | 12.4 | 1.8 | 78.8 | 102 |
| IA Magnetic_Meet_2022-12-03 Dec 3 | 6 | 3-3-0 | 41.6 | 3.1 | 38.4 | 15.6 | -0.0 | 22.8 | 10.7 | 5.5 | 83.3 | 127 |
| IA Magnetic_Meet_2022-12-17 Dec 17 | 6 | 4-2-0 | 70.3 | 18.5 | 51.8 | 30.3 | -0.2 | 21.5 | 18.0 | 11.9 | 118.0 | 179 |
| IA Magnetic League Tournament Jan 7 | 6 | 3-3-0 | 56.0 | 16.5 | 39.5 | 14.5 | -0.2 | 25.0 | 12.6 | 1.5 | 110.8 | 186 |
| IA Western Iowa Super Qualifier Feb 4 | 3 | 4-2-0 | 63.4 | 15.5 | 47.9 | 16.9 | 0.9 | 30.9 | 12.9 | 3.8 | 129.3 | 185 |
| Iowa Championship Mar 3–4 | ||||||||||||
| Iowa Championship - Black Division Mar 3–4 | 18 | 2-4-0 | 50.0 | 13.1 | 37.0 | 8.0 | 1.0 | 28.9 | 8.5 | -1.2 | 128.3 | 181 |
Match Log
IA Magnetic_Meet_2022-10-29
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 32–47 | 19685 | 196877259 | 32 | 37 | |
| Q7 ● | W | 46–30 | 7259 | 7841 | 46 | 30 | |
| Q10 ● | L | 49–75 | 19394 | 72596638 | 49 | 75 | |
| Q13 ● | L | 30–60 | 6638 | 199787258 | 30 | 60 | |
| Q17 ● | W | 99–71 | 7258 | 1939419685 | 99 | 61 | |
| Q22 ● | L | 31–74 | 21900 | 66009978 | 31 | 74 |
IA-NE Magnetic_Meet_2022-11-12
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 25–33 | 19984 | 66389978 | 25 | 33 | |
| Q3 ● | W | 51–33 | 997819978 | 41 | 33 | ||
| Q4 ● | W | 83–16 | 9978 | 83 | 16 | ||
| Q5 ● | T | 16–16 | 19978 | 19984 | 16 | 16 | |
| Q7 ● | L | 18–92 | 19978 | 997819984 | 18 | 82 | |
| Q8 ● | W | 38–17 | 6638 | 38 | 17 |
IA Magnetic_Meet_2022-11-19
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 57–136 | 19394 | 99787259 | 57 | 136 | |
| Q6 ● | W | 84–56 | 19984 | 1968519978 | 84 | 46 | |
| Q10 ● | W | 81–51 | 1992619686 | 81 | 51 | ||
| Q12 ● | W | 74–48 | 19926 | 725819394 | 74 | 48 | |
| Q15 ● | W | 102–11 | 7258 | 1998419687 | 102 | 11 | |
| Q19 ● | W | 75–44 | 21900 | 75 | 44 |
IA Magnetic_Meet_2022-12-03
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 110–36 | 110 | 36 | |||
| Q7 ● | L | 56–73 | 19687 | 880119685 | 56 | 73 | |
| Q10 ● | L | 59–83 | 21903 | 59 | 83 | ||
| Q13 ● | L | 65–100 | 19685 | 784121900 | 65 | 100 | |
| Q16 ● | W | 83–14 | 99836662 | 83 | 14 | ||
| Q21 ● | W | 127–33 | 19394 | 196876600 | 127 | 33 |
IA Magnetic_Meet_2022-12-17
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 179–36 | 21903 | 179 | 36 | ||
| Q9 ● | W | 151–146 | 9978 | 151 | 136 | ||
| Q12 ● | L | 87–93 | 7259 | 19686 | 87 | 93 | |
| Q15 ● | W | 116–89 | 19686 | 199849978 | 116 | 69 | |
| Q21 ● | L | 68–126 | 8801 | 196877258 | 68 | 126 | |
| Q25 ● | W | 107–33 | 19685 | 1992619978 | 107 | 33 |
IA Magnetic League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 86–102 | 19926 | 199787258 | 86 | 102 | |
| Q7 ● | W | 186–74 | 7258 | 880121903 | 186 | 74 | |
| Q11 ● | W | 114–50 | 1992619984 | 114 | 50 | ||
| Q16 ● | L | 81–87 | 21900 | 81 | 87 | ||
| Q21 ● | L | 65–213 | 6600 | 997819394 | 65 | 213 | |
| Q26 ● | W | 133–75 | 7259 | 7841 | 133 | 75 | |
| SF1-1 ● | L | 95–156 | 7841 | 95 | 156 | ||
| SF1-2 ● | L | 105–165 | 7841 | 105 | 165 |
IA Western Iowa Super Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 97–137 | 1998420024 | 97 | 117 | ||
| Q9 ● | W | 114–86 | 725921900 | 114 | 76 | ||
| Q16 ● | L | 116–154 | 8824 | 11384 | 106 | 154 | |
| Q24 ● | W | 124–116 | 219037841 | 124 | 106 | ||
| Q30 ● | W | 150–81 | 7841 | 150 | 81 | ||
| Q35 ● | W | 185–143 | 997816754 | 185 | 143 | ||
| SF1-1 ● | L | 63–135 | 53 | 135 | |||
| SF1-2 ● | W | 169–132 | 169 | 132 | |||
| SF1-3 ● | L | 144–166 | 134 | 166 |
Iowa Championship - Black Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 181–106 | 181 | 106 | |||
| Q8 ● | L | 114–177 | 6666 | 114 | 177 | ||
| Q16 ● | L | 96–219 | 14172 | 96 | 219 | ||
| Q23 ● | W | 187–171 | 147 | 151 | |||
| Q28 ● | L | 111–130 | 111 | 130 | |||
| Q33 ● | L | 121–139 | 12863 | 997821627 | 121 | 139 |
Awards
- Design Award 2nd Place — IA Magnetic League Tournament
- Innovate Award sponsored by Raytheon Technologies — IA Magnetic League Tournament
- Inspire Award 3rd Place — IA Magnetic League Tournament
- Design Award 2nd Place — IA Western Iowa Super Qualifier
- Innovate Award sponsored by Raytheon Technologies 3rd Place — IA Western Iowa Super Qualifier
- Promote Award — Iowa Championship