2023–24 CENTERSTAGE › USPAKSS
PA 2023-11-18 Longhorn Roundup Scrimmage (Kennett Square) Final
Dates: 2023-11-18
Type: Non-Advancement
Location: Charles F Patton Middle School, Kennett Square, PA, USA
Region: Pennsylvania
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 20153 | 3-1-1 | 1.40 | 13.60 | 8.00 | 5 | 29.8 | |
| 2 | 21727 | 3-1-1 | 1.40 | 6.80 | 14.00 | 5 | 24.1 | |
| 3 | 16800 | 3-1-1 | 1.40 | 5.80 | 13.00 | 5 | 24.9 | |
| 4 | 14738 | 3-1-1 | 1.40 | 4.20 | 17.00 | 5 | 20.9 | |
| 5 | 16468 | 3-1-1 | 1.40 | 1.60 | 23.00 | 5 | 38.5 | |
| 6 | 21928 | 2-2-1 | 1.00 | 7.20 | 8.00 | 5 | 7.4 | |
| 7 | 21324 | 2-2-1 | 1.00 | 3.20 | 18.00 | 5 | 11.6 | |
| 8 | 21728 | 2-2-1 | 1.00 | 2.20 | 13.00 | 5 | 5.9 | |
| 9 | 19844 | 2-2-1 | 1.00 | 2.20 | 3.00 | 5 | -3.5 | |
| 10 | 7423 | 2-2-1 | 1.00 | 2.00 | 15.00 | 5 | 13.1 | |
| 11 | 23528 | 2-2-1 | 1.00 | 0.00 | 12.00 | 5 | 10.6 | |
| 12 | 24483 | 2-3-0 | 0.80 | 11.00 | 12.00 | 5 | 31.3 | |
| 13 | 23883 | 2-3-0 | 0.80 | 2.20 | 7.00 | 5 | 9.0 | |
| 14 | 10098 | 0-4-1 | 0.20 | 2.20 | 6.00 | 5 | -2.6 | |
| 15 | 9242 | 0-5-0 | 0.00 | 0.00 | 15.00 | 5 | 8.5 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP | |
|---|---|---|---|---|---|---|---|
| Q1 | 21727 | 1984416800 | |||||
| Q2 | 924210098 | 6 | 33 | 6 | 33 | ||
| Q3 | 21728 | 2192823883 | 90 | 15 | 70 | 15 | |
| Q4 | 235289242 | 51 | 18 | 51 | 18 | ||
| Q5 | 16800 | 2388321728 | 41 | 12 | 41 | 12 | |
| Q6 | 2192823528 | 10098 | 120 | 27 | 10 | 27 | |
| Q7 | 21727 | 35 | 63 | 35 | 53 | ||
| Q8 | 1984421728 | 74239242 | 39 | 14 | 9 | 14 | |
| Q9 | 2172716800 | 63 | 49 | 63 | 49 | ||
| Q10 | 57 | 79 | 57 | 69 | |||
| Q11 | 2388319844 | 2352810098 | 41 | 17 | 11 | 17 | |
| Q12 | 14738 | 21728 | 108 | 27 | 58 | 27 | |
| Q13 | 2172723528 | 9242 | |||||
| Q14 | 742323883 | 1473821928 | 23 | 45 | 23 | 45 | |
| Q15 | 1009819844 | 16800 | 18 | 55 | 8 | 45 | |
| Q16 | 924221727 | 41 | 78 | 41 | 38 | ||
| Q17 | 0 | 0 | 0 | 0 | |||
| Q18 | 1680014738 | ||||||
| Q19 | 742321728 | 1009821727 | 0 | 0 | 0 | 0 |
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-1-0 | 38.5 | 0.2 | 38.3 | 20.1 | 1.7 | 14.2 | 3.7 | 11.3 | 26.0 | 12.6 | 54.8 | 70 | |
| 1-3-0 | 31.3 | 11.2 | 20.0 | 11.1 | -0.4 | 2.8 | -0.7 | -0.9 | 35.6 | -4.4 | 37.3 | 57 | |
| 3-1-1 | 29.8 | 12.7 | 17.1 | -0.7 | 8.3 | 15.9 | 5.0 | 0.1 | 15.5 | 14.3 | 42.2 | 58 | |
| 3-0-0 | 24.9 | 5.8 | 19.1 | 7.4 | -1.9 | 8.0 | 3.1 | -5.0 | 7.0 | 17.9 | 49.7 | 63 | |
| 1-1-1 | 24.1 | 2.3 | 21.8 | 15.0 | 3.4 | 8.0 | -2.4 | 1.4 | 19.2 | 4.9 | 31.3 | 53 | |
| 3-1-0 | 20.9 | 1.2 | 19.7 | 13.9 | -3.4 | 0.3 | 0.7 | -3.5 | 10.6 | 10.3 | 42.8 | 58 | |
| 2-2-1 | 13.1 | -0.6 | 13.7 | 9.0 | -2.1 | 5.1 | -0.3 | 1.6 | 6.5 | 6.6 | 31.4 | 69 | |
| 2-1-1 | 11.6 | -1.9 | 13.5 | 7.5 | 0.7 | 8.0 | -0.5 | 2.3 | 2.9 | 8.8 | 32.8 | 57 | |
| 1-2-0 | 10.6 | -1.9 | 12.5 | 6.5 | -1.0 | 0.9 | -0.1 | 0.1 | 14.7 | -4.1 | 15.0 | 18 | |
| 2-3-0 | 9.0 | -0.5 | 9.4 | 1.1 | 0.2 | 7.4 | 0.5 | -0.5 | 27.5 | -18.5 | 19.8 | 38 | |
| 0-4-0 | 8.5 | -0.1 | 8.5 | 5.4 | -0.1 | -0.1 | 0.5 | -0.8 | 22.7 | -14.2 | 19.8 | 41 | |
| 2-2-1 | 7.4 | 5.3 | 2.1 | 2.3 | 3.0 | -1.1 | -1.1 | 0.3 | 22.4 | -15.0 | 23.8 | 49 | |
| 2-2-1 | 5.9 | 0.8 | 5.1 | 4.1 | 0.6 | -0.9 | 1.8 | 1.8 | 5.1 | 0.8 | 23.6 | 70 | |
| 0-4-1 | -2.6 | 0.6 | -3.1 | -2.3 | 0.1 | -1.6 | 0.9 | 0.1 | -0.0 | -2.5 | 11.6 | 27 | |
| 2-1-1 | -3.5 | -3.4 | -0.1 | 3.2 | -2.3 | -3.7 | -2.0 | -0.4 | 7.0 | -10.5 | 7.0 | 11 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.