Teams › 13019
13019 · Platinum Panthers 13019
&Larson Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 2 | 4-6-0 | 32.3 | #4,337 /8,375 | 12.3 | 79 | 2 | USMIRHQ |
| 2024–25 | INTO THE DEEP | 3 | 5-11-1 | 45.6 | #3,406 /7,608 | 7.3 | 170 | 2 | USMITROS |
| 2023–24 | CENTERSTAGE | 5 | 12-13-0 | 44.9 | #2,357 /6,671 | 15.9 | 143 | 2 | USMIOCM5 |
| 2022–23 | POWERPLAY | 8 | 24-17-0 | 70.4 | #1,272 /5,707 | 23.2 | 213 | 7 | USMICMP2MC |
| 2021–22 | FREIGHT FRENZY | 7 | 17-17-2 | 112.7 | #660 /5,028 | 38.2 | 264 | 6 | USMICMP2CUR |
| 2020–21 | ULTIMATE GOAL | 2 | 0-0-0 | 63.5 | #1,533 /3,857 | 38.0 | 72 | 2 | USMIBLQT11 |
| 2019–20 | SKYSTONE | 1 | 4-1-0 | 27.8 | #1,279 /4,572 | 7.9 | 68 | 19MIQT17 | |
| 8 seasons | 28 | 66-65-3 | 21 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI OCCRA Meet 3 Nov 8 | 14 | 2-3-0 | 25.6 | 10.6 | 15.0 | 16.9 | 5.2 | -1.0 | -2.2 | -4.7 | 50.8 | 110 |
| MI North Branch FTC Qualifier Nov 10–11 | 14 | 3-2-0 | 24.7 | 11.4 | 13.4 | 8.6 | 6.3 | 3.6 | 2.2 | -1.0 | 65.6 | 143 |
| MI OCCRA Meet 5 Nov 16 | 14 | 1-4-0 | 44.9 | 15.9 | 29.0 | 26.1 | 9.9 | 2.5 | 0.3 | 7.8 | 62.8 | 105 |
| MI OCCRA Meet 6 Nov 21 | 14 | 3-2-0 | 32.2 | 2.3 | 29.9 | 28.9 | 0.2 | 0.7 | -0.7 | 13.8 | 62.0 | 92 |
| MI OCCRA League Tournament Dec 1–2 | 14 | 3-2-0 | 21.1 | 2.9 | 18.3 | 16.8 | 1.3 | 0.1 | -0.1 | 1.9 | 91.2 | 122 |
Match Log
MI OCCRA Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 35–80 | 23596 | 853116355 | 35 | 80 | |
| Q8 ● | L | 32–68 | 23479 | 32 | 68 | ||
| Q12 ● | W | 38–9 | 15471 | 38 | 9 | ||
| Q16 ● | W | 110–57 | 22134 | 110 | 57 | ||
| Q19 ● | L | 39–135 | 39 | 135 |
MI North Branch FTC Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | L | 56–136 | 8688 | 56 | 76 | ||
| Q13 ● | L | 5–62 | 24360 | 5 | 62 | ||
| Q19 ● | W | 54–28 | 54 | 28 | |||
| Q26 ● | W | 143–62 | 21456 | 7043 | 143 | 62 | |
| Q38 ● | W | 70–35 | 706516408 | 70 | 35 |
MI OCCRA Meet 5
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 105–61 | 8531 | 2341616734 | 105 | 61 | |
| Q9 ● | L | 56–92 | 17155 | 56 | 92 | ||
| Q14 ● | L | 83–109 | 73 | 109 | |||
| Q20 ● | L | 50–105 | 20225 | 40 | 105 | ||
| Q23 ● | L | 40–153 | 40 | 123 |
MI OCCRA Meet 6
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 82–57 | 22415 | 82 | 57 | ||
| Q6 ● | L | 39–118 | 8487 | 39 | 118 | ||
| Q10 ● | L | 70–123 | 23479 | 10164 | 70 | 93 | |
| Q15 ● | W | 27–16 | 27 | 16 | |||
| Q23 ● | W | 92–86 | 23416 | 16355 | 92 | 86 |
MI OCCRA League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 122–117 | 122 | 117 | |||
| Q14 ● | W | 81–74 | 2241516355 | 81 | 74 | ||
| Q22 ● | L | 43–117 | 23416 | 43 | 117 | ||
| Q28 ● | W | 106–73 | 1547110164 | 106 | 73 | ||
| Q34 ● | L | 104–129 | 23590 | 16883 | 104 | 129 |
Awards
- Think Award 3rd Place — MI North Branch FTC Qualifier
- Think Award 2nd Place — MI OCCRA League Tournament