Teams › 21584
21584 · Spare Parts
Tampa Electric /MoHammed Electrical Supply&Brandon Academy
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 11-19-0 | 16.3 | #6,779 /8,327 | 2.8 | 120 | USFLROM2 | |
| 2024–25 | INTO THE DEEP | 5 | 5-24-1 | 31.6 | #4,421 /7,502 | 2.7 | 157 | USFLFLROM4 | |
| 2023–24 | CENTERSTAGE | 4 | 7-17-0 | 23.6 | #4,215 /6,591 | 3.3 | 148 | 1 | USFLFLROLT |
| 2022–23 | POWERPLAY | 4 | 8-16-0 | 18.4 | #4,402 /5,625 | 6.7 | 115 | 1 | USFLFLROM3 |
| 5 seasons | 18 | 31-76-1 | 2 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBOT League Meet #1 Nov 9 | 17 | 1-5-0 | 3.5 | -0.7 | 4.2 | 0.2 | 5.5 | -1.9 | 0.5 | 0.36 | 33.0 | 91 |
| ROBOT League Meet #2 Nov 16 | 17 | 1-5-0 | 8.4 | 1.1 | 7.3 | -1.1 | 13.3 | -4.0 | -1.6 | 0.65 | 34.7 | 101 |
| ROBOT League Meet #3 Dec 14 | 17 | 3-3-0 | 11.3 | 1.2 | 10.1 | 2.2 | 13.0 | -3.6 | 1.9 | 0.69 | 57.0 | 154 |
| ROBOT League Meet #4 Jan 18 | 17 | 0-6-0 | 31.6 | 2.7 | 28.9 | 7.8 | 14.2 | 9.6 | 8.4 | 0.41 | 72.7 | 150 |
| ROBOT League Tournament Jan 27–Feb 1 | 19 | 0-5-1 | 25.2 | 1.8 | 23.4 | 11.9 | 22.2 | -10.6 | 11.4 | 1.87 | 83.7 | 157 |
Match Log
ROBOT League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 0–33 | 0 | 33 | |||
| Q6 ● | L | 43–133 | 2845 | 43 | 133 | ||
| Q10 ● | W | 91–47 | 91 | 42 | |||
| Q18 ● | L | 19–65 | 19 | 65 | |||
| Q20 ● | L | 26–113 | 26 | 113 | |||
| Q25 ● | L | 29–72 | 11434 | 19 | 72 |
ROBOT League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 101–38 | 2845 | 101 | 38 | ||
| Q7 ● | L | 7–118 | 7 | 118 | |||
| Q11 ● | L | 40–50 | 30 | 50 | |||
| Q15 ● | L | 16–74 | 16 | 74 | |||
| Q24 ● | L | 37–110 | 37 | 110 | |||
| Q27 ● | L | 17–131 | 2425 | 26728 | 17 | 111 |
ROBOT League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 42–16 | 2425 | 42 | 11 | ||
| Q7 ● | L | 15–114 | 9175 | 15 | 114 | ||
| Q13 ● | L | 10–102 | 5 | 87 | |||
| Q17 ● | W | 154–98 | 284521477 | 154 | 98 | ||
| Q22 ● | W | 76–72 | 26728 | 76 | 72 | ||
| Q27 ● | L | 60–86 | 50 | 86 |
ROBOT League Meet #4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 21–80 | 91752845 | 21 | 80 | ||
| Q6 ● | L | 43–78 | 43 | 78 | |||
| Q13 ● | L | 100–130 | 95 | 125 | |||
| Q17 ● | L | 150–237 | 2845 | 150 | 237 | ||
| Q23 ● | L | 88–128 | 88 | 128 | |||
| Q30 ● | L | 44–195 | 2425 | 11434 | 39 | 195 |