Teams › 26728
26728 · TechKnow Raiders
South Sumter Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 9-15-0 | 16.6 | #6,773 /8,375 | 7.5 | 132 | USFLROM1 | |
| 2024–25 | INTO THE DEEP | 4 | 9-15-0 | 39.6 | #3,847 /7,608 | 3.2 | 186 | 1 | USFLFLROLT |
| 3 seasons | 8 | 18-30-0 | 1 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBOT League Meet #2 Nov 16 | 16 | 1-5-0 | 6.1 | 0.6 | 5.4 | 2.1 | 4.8 | -1.1 | 1.1 | -0.41 | 48.5 | 111 |
| ROBOT League Meet #3 Dec 14 | 16 | 2-4-0 | 29.5 | 3.2 | 26.3 | 0.4 | 19.6 | 8.8 | -0.1 | 1.92 | 62.0 | 95 |
| ROBOT League Meet #4 Jan 18 | 16 | 3-3-0 | 21.9 | 2.2 | 19.6 | 7.1 | 6.1 | 8.3 | 5.8 | 0.45 | 73.7 | 144 |
| ROBOT League Tournament Jan 27–Feb 1 | 16 | 3-3-0 | 39.6 | 2.4 | 37.2 | 7.2 | 35.5 | -3.8 | 7.0 | 4.11 | 112.8 | 186 |
Match Log
ROBOT League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 35–86 | 11434 | 5 | 86 | ||
| Q8 ● | L | 42–100 | 32 | 100 | |||
| Q12 ● | L | 92–151 | 2845 | 92 | 151 | ||
| Q18 ● | L | 21–63 | 21 | 63 | |||
| Q21 ● | L | 30–69 | 30 | 69 | |||
| Q27 ● | W | 131–17 | 215842425 | 111 | 17 |
ROBOT League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 68–42 | 2845 | 68 | 42 | ||
| Q10 ● | L | 21–83 | 26943 | 21 | 83 | ||
| Q14 ● | L | 76–101 | 11434 | 9175 | 76 | 101 | |
| Q18 ● | W | 95–56 | 95 | 56 | |||
| Q22 ● | L | 72–76 | 21584 | 72 | 76 | ||
| Q29 ● | L | 45–147 | 2425 | 40 | 147 |
ROBOT League Meet #4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 144–74 | 144 | 64 | |||
| Q10 ● | W | 86–68 | 11434 | 917526943 | 86 | 68 | |
| Q14 ● | L | 62–185 | 26943 | 57 | 185 | ||
| Q16 ● | L | 20–154 | 2425 | 20 | 144 | ||
| Q23 ● | W | 128–88 | 128 | 88 | |||
| Q28 ● | L | 27–170 | 7 | 170 |
ROBOT League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 61–22 | 21584 | 56 | 22 | ||
| Q6 ● | W | 73–39 | 73 | 39 | |||
| Q11 ● | L | 76–114 | 917526943 | 76 | 109 | ||
| Q18 ● | W | 186–69 | 2845 | 186 | 69 | ||
| Q21 ● | L | 140–151 | 140 | 151 | |||
| Q28 ● | L | 146–201 | 146 | 186 |
Awards
- Judges' Choice Award — ROBOT League Tournament