Teams › 6433

6433 · Neutrinos 6433
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 19-19-0 | 80.9 | #1,075 /8,375 | 29.6 | 162 | 1 | USFLROLT |
| 2024–25 | INTO THE DEEP | 6 | 28-9-1 | 105.2 | #941 /7,608 | 26.3 | 274 | 2 | USFLFLROLT |
| 2023–24 | CENTERSTAGE | 5 | 17-13-0 | 80.7 | #934 /6,671 | 35.6 | 222 | 1 | USFLCMPLAWR |
| 2022–23 | POWERPLAY | 5 | 20-10-0 | 80.7 | #858 /5,707 | 20.9 | 185 | 2 | USFLCMPLAWR |
| 2021–22 | FREIGHT FRENZY | 4 | 12-6-0 | 146.3 | #235 /5,028 | 45.2 | 188 | 1 | USFLTAM2A |
| 2020–21 | ULTIMATE GOAL | 10 | 0-0-0 | 249.5 | #175 /3,857 | 70.0 | 267 | 7 | USFLDCCT1 |
| 2019–20 | SKYSTONE | 4 | 18-2-0 | 79.6 | #16 /4,572 | 29.4 | 130 | 8 | 2019FLC1 |
| 8 seasons | 40 | 114-59-1 | 22 | ||||||
2024–25 · INTO THE DEEP (as “Neutrinos”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBOT League Meet #1 Nov 9 | 3 | 6-0-0 | 47.0 | 6.2 | 40.8 | 1.1 | 22.6 | 23.0 | 0.3 | 2.88 | 80.7 | 113 |
| ROBOT League Meet #2 Nov 16 | 3 | 5-0-1 | 88.6 | 16.3 | 72.3 | 3.5 | 73.9 | 10.1 | 4.0 | 9.94 | 132.3 | 186 |
| ROBOT League Meet #3 Dec 14 | 3 | 5-1-0 | 54.6 | 7.4 | 47.1 | 2.9 | 11.7 | 39.5 | 1.9 | 1.31 | 99.5 | 183 |
| ROBOT League Meet #4 Jan 18 | 3 | 6-0-0 | 99.3 | 24.6 | 74.7 | 2.1 | 68.1 | 28.4 | 1.6 | 8.43 | 176.3 | 241 |
| ROBOT League Tournament Jan 27–Feb 1 | 3 | 4-2-0 | 105.2 | 26.3 | 78.9 | 2.7 | 73.1 | 29.3 | 1.4 | 9.25 | 152.7 | 186 |
| Florida Championship Feb 24–Mar 1 | ||||||||||||
| Florida Championship - Scott Division Feb 24–Mar 1 | 22 | 2-6-0 | 87.7 | 19.9 | 67.9 | -2.9 | 53.5 | 35.4 | -3.4 | 6.59 | 166.9 | 240 |
Match Log
ROBOT League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 69–10 | 69 | 10 | |||
| Q8 ● | W | 49–46 | 11434 | 49 | 46 | ||
| Q10 ● | W | 91–47 | 21584 | 91 | 42 | ||
| Q14 ● | W | 66–61 | 61 | 61 | |||
| Q20 ● | W | 113–26 | 21584 | 113 | 26 | ||
| Q23 ● | W | 111–36 | 101 | 31 |
ROBOT League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | T | 107–107 | 102 | 107 | |||
| Q6 ● | W | 142–29 | 137 | 29 | |||
| Q10 ● | W | 186–130 | 11434 | 186 | 130 | ||
| Q17 ● | W | 127–80 | 11434 | 127 | 80 | ||
| Q20 ● | W | 131–23 | 131 | 23 | |||
| Q27 ● | W | 131–17 | 26728 | 215842425 | 111 | 17 |
ROBOT League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 42–16 | 21584 | 2425 | 42 | 11 | |
| Q8 ● | W | 107–33 | 107 | 33 | |||
| Q11 ● | L | 104–183 | 104 | 183 | |||
| Q18 ● | W | 95–56 | 26728 | 95 | 56 | ||
| Q23 ● | W | 66–7 | 21477 | 66 | 7 | ||
| Q32 ● | W | 203–39 | 2845 | 26943 | 183 | 39 |
ROBOT League Meet #4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 171–102 | 161 | 82 | |||
| Q9 ● | W | 162–140 | 2845 | 162 | 140 | ||
| Q15 ● | W | 158–133 | 153 | 133 | |||
| Q19 ● | W | 171–119 | 171 | 114 | |||
| Q25 ● | W | 241–61 | 241 | 61 | |||
| Q28 ● | W | 170–27 | 26728 | 170 | 7 |
ROBOT League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 165–168 | 11434 | 155 | 168 | ||
| Q10 ● | W | 186–96 | 186 | 96 | |||
| Q12 ● | L | 157–192 | 21584 | 11434 | 157 | 192 | |
| Q16 ● | W | 108–71 | 108 | 61 | |||
| Q21 ● | W | 151–140 | 151 | 140 | |||
| Q26 ● | W | 159–94 | 9175 | 159 | 94 | ||
| Playoff 2 ● | W | 238–221 | 11434 | 238 | 221 | ||
| Playoff 4 ● | L | 274–292 | 2845 | 274 | 292 | ||
| Playoff 5 ● | W | 221–220 | 11434 | 221 | 220 | ||
| Playoff 6 ● | L | 237–269 | 2845 | 237 | 269 |
Florida Championship - Scott Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 205–219 | 2845 | 205 | 214 | ||
| Q8 ● | L | 44–330 | 44 | 330 | |||
| Q15 ● | L | 240–302 | 28147 | 240 | 287 | ||
| Q22 ● | W | 215–208 | 4361 | 215 | 208 | ||
| Q30 ● | L | 178–232 | 14725 | 25704 | 178 | 232 | |
| Q41 ● | W | 177–130 | 177 | 130 | |||
| Q46 ● | L | 134–172 | 134 | 167 | |||
| Q51 ● | L | 142–236 | 142 | 221 |
Awards
- Motivate Award — ROBOT League Tournament
- Finalist Alliance - Captain — ROBOT League Tournament