2022–23 POWERPLAY › ROBUOS
RO Bucharest Twin Cup Final
Dates: 2023-08-11 – 08-13
Type: Off-Season
Location: TBA, Bucharest, B, Romania
Region: Romania
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 19044 | 15-4-0 | 1.58 | 83.26 | 39.32 | 19 | 122.7 | |
| 2 | 19043 | 15-4-0 | 1.58 | 83.26 | 39.32 | 19 | 122.7 | |
| 3 | 17962 | 14-4-0 | 1.56 | 75.50 | 43.61 | 18 | 116.4 | |
| 4 | 19068 | 14-4-0 | 1.56 | 75.50 | 43.61 | 18 | 116.4 | |
| 5 | 16166 | 10-4-0 | 1.43 | 67.07 | 44.50 | 14 | 108.4 | |
| 6 | 15972 | 10-4-0 | 1.43 | 67.07 | 44.50 | 14 | 108.4 | |
| 7 | 18160 | 14-6-0 | 1.40 | 74.70 | 35.00 | 20 | 115.3 | |
| 8 | 19234 | 14-6-0 | 1.40 | 74.70 | 35.00 | 20 | 115.3 | |
| 9 | 19109 | 9-7-0 | 1.13 | 58.63 | 32.13 | 16 | 96.6 | |
| 10 | 12560 | 9-7-0 | 1.13 | 58.63 | 32.13 | 16 | 96.6 | |
| 11 | 19066 | 6-6-0 | 1.00 | 68.17 | 38.58 | 12 | 105.2 | |
| 12 | 21455 | 6-6-0 | 1.00 | 68.17 | 38.58 | 12 | 105.2 | |
| 13 | 14270 | 6-8-0 | 0.86 | 61.79 | 26.57 | 14 | 96.3 | |
| 14 | 17713 | 6-8-0 | 0.86 | 61.79 | 26.57 | 14 | 96.3 | |
| 15 | 17881 | 3-4-0 | 0.86 | 33.57 | 16.57 | 7 | 49.9 | |
| 16 | 19117 | 3-4-0 | 0.86 | 33.57 | 16.57 | 7 | 49.9 | |
| 17 | 15993 | 4-7-0 | 0.73 | 31.64 | 28.00 | 11 | 60.2 | |
| 18 | 19098 | 4-7-0 | 0.73 | 31.64 | 28.00 | 11 | 60.2 | |
| 19 | 99999 | Off-Season Demo Team | 2-4-1 | 0.71 | 38.86 | 26.29 | 7 | 70.8 |
| 20 | 19099 | 2-4-1 | 0.71 | 38.86 | 26.29 | 7 | 70.8 | |
| 21 | 19055 | 2-5-0 | 0.57 | 40.57 | 27.71 | 7 | 69.3 | |
| 22 | 19121 | 2-5-0 | 0.57 | 40.57 | 27.71 | 7 | 69.3 | |
| 23 | 19067 | 1-5-1 | 0.43 | 40.00 | 21.43 | 7 | 60.6 | |
| 24 | 21030 | 1-5-1 | 0.43 | 40.00 | 21.43 | 7 | 60.6 | |
| 25 | 19342 | 1-6-0 | 0.29 | 43.00 | 24.86 | 7 | 69.8 | |
| 26 | 19176 | 1-6-0 | 0.29 | 43.00 | 24.86 | 7 | 69.8 | |
| 27 | 19083 | 1-6-0 | 0.29 | 30.14 | 17.14 | 7 | 52.0 | |
| 28 | 19054 | 1-6-0 | 0.29 | 30.14 | 17.14 | 7 | 52.0 | |
| 29 | 19053 | 1-6-0 | 0.29 | 21.86 | 13.14 | 7 | 34.4 | |
| 30 | 19061 | 1-6-0 | 0.29 | 21.86 | 13.14 | 7 | 34.4 | |
| 31 | 16000 | 0-7-0 | 0.00 | 24.71 | 8.71 | 7 | 37.9 | |
| 32 | 22042 | 0-7-0 | 0.00 | 24.71 | 8.71 | 7 | 37.9 |
Matches
Playoff Bracket
Playoffs have not been scheduled yet.
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-4-0 | 122.7 | 41.6 | 81.0 | 19.7 | 22.6 | 61.4 | 17.3 | 1.6 | 96.0 | 26.6 | 245.3 | 284 | |
| 15-4-0 | 122.7 | 41.6 | 81.0 | 19.7 | 22.6 | 61.4 | 17.3 | 1.6 | 96.0 | 26.6 | 245.3 | 284 | |
| 14-4-0 | 116.4 | 37.8 | 78.6 | 21.8 | 20.0 | 56.8 | 18.4 | 2.8 | 86.2 | 30.2 | 232.8 | 311 | |
| 14-4-0 | 116.4 | 37.8 | 78.6 | 21.8 | 20.0 | 56.8 | 18.4 | 2.8 | 86.2 | 30.2 | 232.8 | 311 | |
| 14-6-0 | 115.3 | 37.4 | 78.0 | 17.5 | 19.4 | 60.5 | 15.7 | 1.0 | 98.3 | 17.0 | 230.7 | 259 | |
| 14-6-0 | 115.3 | 37.4 | 78.0 | 17.5 | 19.4 | 60.5 | 15.7 | 1.0 | 98.3 | 17.0 | 230.7 | 259 | |
| 10-4-0 | 108.4 | 33.5 | 74.9 | 22.3 | 14.3 | 52.6 | 18.0 | 2.9 | 90.3 | 18.1 | 216.9 | 271 | |
| 10-4-0 | 108.4 | 33.5 | 74.9 | 22.3 | 14.3 | 52.6 | 18.0 | 2.9 | 90.3 | 18.1 | 216.9 | 271 | |
| 6-6-0 | 105.2 | 34.1 | 71.1 | 19.3 | 17.4 | 51.8 | 15.9 | 2.5 | 91.1 | 14.1 | 210.4 | 275 | |
| 6-6-0 | 105.2 | 34.1 | 71.1 | 19.3 | 17.4 | 51.8 | 15.9 | 2.5 | 91.1 | 14.1 | 210.4 | 275 | |
| 9-7-0 | 96.6 | 29.3 | 67.3 | 16.1 | 14.3 | 51.2 | 13.9 | 1.3 | 80.3 | 16.2 | 193.1 | 258 | |
| 9-7-0 | 96.6 | 29.3 | 67.3 | 16.1 | 14.3 | 51.2 | 13.9 | 1.3 | 80.3 | 16.2 | 193.1 | 258 | |
| 6-8-0 | 96.3 | 30.9 | 65.3 | 13.3 | 16.6 | 52.1 | 12.2 | 0.0 | 99.3 | -3.1 | 192.5 | 243 | |
| 6-8-0 | 96.3 | 30.9 | 65.3 | 13.3 | 16.6 | 52.1 | 12.2 | 0.0 | 99.3 | -3.1 | 192.5 | 243 | |
| 2-4-1 | 70.8 | 19.4 | 51.4 | 13.1 | 9.3 | 38.3 | 12.4 | 0.0 | 83.4 | -12.6 | 141.7 | 172 | |
| 99999 Off-Season Demo Team | 2-4-1 | 70.8 | 19.4 | 51.4 | 13.1 | 9.3 | 38.3 | 12.4 | 0.0 | 83.4 | -12.6 | 141.7 | 172 |
| 1-6-0 | 69.8 | 21.5 | 48.3 | 12.4 | 7.1 | 35.9 | 11.1 | 0.0 | 77.8 | -8.0 | 139.6 | 190 | |
| 1-6-0 | 69.8 | 21.5 | 48.3 | 12.4 | 7.1 | 35.9 | 11.1 | 0.0 | 77.8 | -8.0 | 139.6 | 190 | |
| 2-5-0 | 69.3 | 20.3 | 49.1 | 13.9 | 4.6 | 35.2 | 11.4 | 1.4 | 82.1 | -12.7 | 138.7 | 185 | |
| 2-5-0 | 69.3 | 20.3 | 49.1 | 13.9 | 4.6 | 35.2 | 11.4 | 1.4 | 82.1 | -12.7 | 138.7 | 185 | |
| 1-5-1 | 60.6 | 20.0 | 40.6 | 10.7 | 0.0 | 29.9 | 9.9 | 0.0 | 105.7 | -45.1 | 121.3 | 151 | |
| 1-5-1 | 60.6 | 20.0 | 40.6 | 10.7 | 0.0 | 29.9 | 9.9 | 0.0 | 105.7 | -45.1 | 121.3 | 151 | |
| 4-7-0 | 60.2 | 15.8 | 44.4 | 14.0 | 7.5 | 30.4 | 12.3 | 0.9 | 89.0 | -28.9 | 120.4 | 198 | |
| 4-7-0 | 60.2 | 15.8 | 44.4 | 14.0 | 7.5 | 30.4 | 12.3 | 0.9 | 89.0 | -28.9 | 120.4 | 198 | |
| 1-6-0 | 52.0 | 15.1 | 36.9 | 8.6 | 3.2 | 28.4 | 7.6 | 0.0 | 91.0 | -39.0 | 104.0 | 168 | |
| 1-6-0 | 52.0 | 15.1 | 36.9 | 8.6 | 3.2 | 28.4 | 7.6 | 0.0 | 91.0 | -39.0 | 104.0 | 168 | |
| 3-4-0 | 49.9 | 16.8 | 33.1 | 8.3 | 5.4 | 24.9 | 7.6 | 0.0 | 74.8 | -24.9 | 99.9 | 154 | |
| 3-4-0 | 49.9 | 16.8 | 33.1 | 8.3 | 5.4 | 24.9 | 7.6 | 0.0 | 74.8 | -24.9 | 99.9 | 154 | |
| 0-7-0 | 37.9 | 12.4 | 25.6 | 4.4 | 4.5 | 21.2 | 3.6 | 0.0 | 97.6 | -59.7 | 75.9 | 108 | |
| 0-7-0 | 37.9 | 12.4 | 25.6 | 4.4 | 4.5 | 21.2 | 3.6 | 0.0 | 97.6 | -59.7 | 75.9 | 108 | |
| 1-6-0 | 34.4 | 10.9 | 23.5 | 6.6 | 0.9 | 16.9 | 5.4 | 0.0 | 77.1 | -42.6 | 68.9 | 118 | |
| 1-6-0 | 34.4 | 10.9 | 23.5 | 6.6 | 0.9 | 16.9 | 5.4 | 0.0 | 77.1 | -42.6 | 68.9 | 118 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.